<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>mtc-m16d.sid.inpe.br 806</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP7W/3AT7M2S</identifier>
		<repository>sid.inpe.br/mtc-m19/2011/12.02.17.01</repository>
		<lastupdate>2011:12.02.17.03.05 sid.inpe.br/mtc-m19@80/2009/08.21.17.02 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/mtc-m19/2011/12.02.17.01.43</metadatarepository>
		<metadatalastupdate>2018:06.05.04.25.06 sid.inpe.br/mtc-m19@80/2009/08.21.17.02 administrator {D 2011}</metadatalastupdate>
		<secondarykey>INPE--PRE/</secondarykey>
		<citationkey>SilvaRodrCost:2011:PhEfXr</citationkey>
		<title>Phase-dependent effects on X-ray spectra of magnetic cataclysmic variables</title>
		<format>On-line</format>
		<project>FAPESP (Proc. 2008/09619-5 and Proc. 2010/06096-1) and CNPq (Proc. 308005/2009-0 - CVR).</project>
		<year>2011</year>
		<secondarytype>PRE CI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>258 KiB</size>
		<author>Silva, Karleyne M. G,</author>
		<author>Rodrigues, Claudia Vilega,</author>
		<author>Costa, Joaquim Eduardo Rezende,</author>
		<resumeid></resumeid>
		<resumeid>8JMKD3MGP5W/3C9JGS5</resumeid>
		<resumeid>8JMKD3MGP5W/3C9JHF8</resumeid>
		<group>DAS-CEA-INPE-MCT-BR</group>
		<group>DAS-CEA-INPE-MCT-BR</group>
		<group>DAS-CEA-INPE-MCT-BR</group>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<e-mailaddress>tereza@sid.inpe.br</e-mailaddress>
		<conferencename>The X-ray Universe 2011 Symposium.</conferencename>
		<conferencelocation>Berlin</conferencelocation>
		<date>27-30 June</date>
		<publisher>ESA</publisher>
		<tertiarytype>Sessão Poster</tertiarytype>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<keywords>X-ray emission,  Magnetic Cataclysmic Variables.</keywords>
		<abstract>The X-ray emission in magnetic cataclysmic variables is mainly due to an optically thin bremsstrahlung from the post-shock region. The observed &#64258;ux of some systems shows variations along the orbital motion, which can be explained by phase-dependent absorption and/or occultation of the emitting regions. Two emitting regions can also play a role on these modulations. In this work, we explore these phase-dependent effects on the continuum emission of mCVs using CYCLOPS-X. This code calculates these effects self-consistently with the 3D geometry of the accretion column, limited by the lines of a dipolar magnetic &#64257;eld.</abstract>
		<area>CEA</area>
		<language>en</language>
		<targetfile>Silva, Karleyne_TopicC-Congresso XrayUniverse 2011[1].pdf</targetfile>
		<usergroup>administrator</usergroup>
		<usergroup>tereza@sid.inpe.br</usergroup>
		<visibility>shown</visibility>
		<readpermission>allow from all</readpermission>
		<documentstage>not transferred</documentstage>
		<tertiarymark>Trabalho Vinculado à Tese/Dissertação</tertiarymark>
		<mirrorrepository>sid.inpe.br/mtc-m19@80/2009/08.21.17.02.53</mirrorrepository>
		<nexthigherunit>8JMKD3MGPCW/3ETR8EH</nexthigherunit>
		<citingitemlist>sid.inpe.br/bibdigital/2013/10.01.00.07 3</citingitemlist>
		<citingitemlist>sid.inpe.br/mtc-m21/2012/07.13.14.43.51 1</citingitemlist>
		<citingitemlist>sid.inpe.br/mtc-m21/2012/07.13.14.51.06 1</citingitemlist>
		<url>http://xmm.esac.esa.int/external/xmm_science/workshops/2011symposium/</url>
		<hostcollection>sid.inpe.br/mtc-m19@80/2009/08.21.17.02</hostcollection>
		<username>tereza@sid.inpe.br</username>
		<agreement>agreement.html .htaccess .htaccess2</agreement>
		<lasthostcollection>sid.inpe.br/mtc-m19@80/2009/08.21.17.02</lasthostcollection>
		<url>http://mtc-m16d.sid.inpe.br/rep-/sid.inpe.br/mtc-m19/2011/12.02.17.01</url>
	</metadata>
</metadatalist>